Trains operate from before 6:00 am until past midnight. The schedule listed below reflects peak travel times. Added service for RSNA is indicated with an *. To McCormick Place Convention Center
(Departs from Millennium Station) |
| | Weekdays | Saturday | Sunday |
| 6:28 am | 6:28 am | 6:30 am |
| 6:50 am | 7:15 am | 7:00 am |
| 7:15 am | 7:48 am | 8:30 am |
| 7:35 am | 8:20 am | 9:00 am |
| 7:48 am | 9:15 am | 10:30 am |
| 8:20 am | 9:20 am | 11:00 am |
| 8:30 am | 9:30 am* | 12:30 pm |
| 9:15 am | 10:20 am | 1:00 pm |
| 9:20 am | 10:30 am* | 2:30 pm |
| 9:30 am* | 11:15 am | |
| 10:20 am | 11:30 am* | |
| 10:30 am* | 12:20 pm | |
| 11:15 am | | |
| 11:20 am | | |
| 12:20 pm | | |
| Departs Van Buren Street Station 2 minutes after times listed above and arrives at McCormick Place Convention Center Station 7 minutes after departing Millennium Station. |
| From McCormick Place Convention Center Station | | | Weekdays & Saturday | | Sunday |
| 12:51 pm | | 12:17 pm |
| 1:51 pm | | 12:47 pm |
| 1:59 pm | | 2:17 pm |
| 2:51 pm | | 2:47 pm |
| 3:51 pm | |
Every 15 minutes from 3:00 pm and 7:30 pm* |
| 3:59 pm | |
| 4:11 pm* | | 8:17 pm |
| 4:48 pm* | | |
| 4:51 pm | | |
| 5:07 pm* | | |
| 5:16 pm | | |
| 5:26 pm* | | |
| 5:49 pm | | |
| 6:21 pm | | |
| 6:37 pm | | |
| 6:46 pm | | |
| 7:22 pm | | |
| 7:46 pm | | |
| 8:39 pm | | |
| 9:39 pm | | |
| Arrives at Van Buren Street Station 5 minutes after times listed above and arrives at Millennium Station 7 minutes after departing McCormick Place Convention Center Station. |
|